| Specifications | Metric | Imperial |
|---|---|---|
| Main Specifications | ||
| Workpiece Outside Diameter | Ø50 ~ 500 mm | Ø2.0″ ~ 19.7″ |
| Max. Grinding Stroke | 500 mm | 19.7″ |
| Work Area Over Table (Min. ~ Max.) | 300 ~ 800 mm | 11.8″ ~ 31.5″ |
| Distance Between Center Above Table (Min. ~ Max.) | 442 ~ 1042 mm | 17.4″ ~ 41.0″ |
| Gear Specifications | ||
| Module | 0.5 ~ 14 (Profile) / 0.5 ~ 8 (Generating) | - |
| Helix Angle | ±45° | - |
| Teeth Range | 9 ~ 998 | - |
| Max. Tooth Depth | 30 mm | 1.18″ |
| Grinding Wheel Specifications | ||
| Wheel Diameter (Min. ~ Max.) | Ø221 ~ 400 mm | Ø8.7″ ~ 15.7″ |
| Wheel Thickness (Max.) | 75 mm (Profile) / 160 mm (Generating) | 2.95″ / 6.3″ |
| Drive Power of Grinding Spindle | 37 kW | 49.6 Hp |
| Max. RPM of Grinding Spindle | 6000 rpm | - |
| Table Specifications | ||
| Table Diameter | Ø400 mm | Ø15.7″ |
| Max. Table Load | 500 kg | 1102 lb |
| Table Hole (Diameter × Depth) | 150 × 500 mm | 5.9″ × 19.7″ |
| Table Rotation Speed (Max.) | 1000 rpm | - |
| Dimension & Weight | ||
| Space Requirement (L × W × H) | 5285 × 8805 × 2800 mm | 208″ × 346″ × 110″ |
| Weight of Basic Machine | 20970 kg | 46230 lb |
Note: Specifications are subject to change as per new technology and industrial advancements.