| Specifications | Metric | Imperial |
|---|---|---|
| Main Specifications | ||
| Min./Max. Workpiece Diameter | 20 mm / 250 mm | 0.8″ / 9.8″ |
| Max. Length | 300 mm | 11.8″ |
| Max. Grinding Depth | 35 mm | 1.3″ |
| Flute Range | 1 ~ 99 | - |
| Lead Angle Range | ±20° (±40° optional) | - |
| Gash Lead Range | 1500 ~ ∞ mm (300 ~ ∞ optional) | 59.0″ ~ ∞ (11.8″ ~ ∞ optional) |
| Mechanical Specifications | ||
| Min./Max. Distance Between Centers | 80 mm / 550 mm | 3.1″ / 21.6″ |
| Max. Axial Slide Travel (Z Axis) | 650 mm | 25.5″ |
| Max. Table Load | 50 kg | 110 lb |
| Grinding Wheel Specifications | ||
| Wheel Diameter (Min./Max.) | 30 mm / 125 mm | 1.1″ / 4.9″ |
| Max. Wheel Thickness | 25 mm | 0.9″ |
| Max. Spindle Speed | 10000 rpm | - |
| Drive Power of Grinding Spindle | 15 kW | 20 Hp |
| Electric System | ||
| Voltage | 3Ø 220V | - |
| Current Requirement | 50 Amp | - |
| Ambient Temperature | 10°C ~ 40°C | 50°F ~ 104°F |
| Max. Load of Machine | 20 kVA | - |
| CNC Controller | ||
| Controller | SIEMENS | - |
| Dimension & Weight | ||
| Space Requirement (L × W × H) | 4110 × 3820 × 2345 mm | L 162″ × W 151″ × H 93″ |
| Weight of Basic Machine | 8500 kg | 18700 lb |
Note: Maintain controlled temperature (20°C ~ 26°C ±1°C) for optimal performance.