CNC Double Disc Grinding Machines are high-precision systems designed for simultaneous grinding of both sides of components, ensuring superior parallelism and flatness. These machines are ideal for high-volume production environments where consistency, accuracy, and productivity are critical. Their rigid construction and advanced control systems minimize vibration and ensure stable machining performance.
Equipped with dual grinding wheels and automatic loading systems, these machines enable faster cycle times and efficient material removal. The CNC-controlled process allows precise adjustment of grinding parameters, ensuring uniform thickness and surface finish across all components. Powerful spindle motors and precision guideways further enhance reliability and operational efficiency.
CNC Double Disc Grinding Machines are widely used in industries such as automotive, bearing manufacturing, aerospace, and precision engineering. They are suitable for grinding components like washers, bearings, piston rings, and gear parts, delivering high accuracy, reduced manual intervention, and consistent quality in mass production.
| Description | Units | Vajra 130 | Vajra 250 | Vajra 400 |
|---|---|---|---|---|
| Nominal workpiece diameter | mm | 150 | 250 | 400 |
| Max. module (in steel of 60-70kg/mm2 tensile strength) | mm | 3 | 6 | 8 |
| Diameter of table | mm | 150 | 250 | 400 |
| Center distance between Work Table and Hob axis (Max/Min) | mm | 210 / 30 | 230 / 30 | 300 / 30 |
| Table top face to bottom face of support arm (Max/Min) | mm | 580 / 230 | 630 / 230 | 630 / 230 |
| Distance between table top & Hob head center (Max/Min) | mm | 550 / 250 | 600 / 250 | 600 / 250 |
| Maximum Hob Dia x Length | mm | Ø90 x 100L | Ø180 x 180L | Ø180 x 180L |
| Taper of the Hob arbor | - | HSK-C63 | HSK-C63 | HSK-C63 |
| Hob shift | mm | 120 | 170 | 170 |
| Table speed, Max | rpm | 150 | 150 | 150 |
| Hob speed (Infinitely variable) | rpm | 1800 | 1800 | 80-800 / 80-1800 |
| Axial rapid traverse | mm/min | 1 to 10000 | 1 to 10000 | 1 to 10000 |
| Radial rapid traverse | mm/min | 1 to 10000 | 1 to 10000 | 1 to 10000 |
| Tangential traverse | mm/min | 1 to 10000 | 1 to 10000 | 1 to 10000 |
| Spindle Power | kW | 9 | 12 / 18 | 14 / 27 |
| Max. swivel of Hob head | deg | ±45 | ±45 | -35 to +45 |
| Controller | - | Siemens 828D / Fanuc Oi-MF Plus | Siemens 828D / Fanuc Oi-MF Plus | Siemens 828D / Fanuc Oi-MF Plus |
| Voltage | V | 415 ±6% | 415 ±6% | 415 ±6% |
| Frequency | Hz | 50 ±3% | 50 ±3% | 50 ±3% |
| Total connected load | kVA | 30 | 33 | 55 |
| Weight of the machine (Approx.) | kg | 8000 | 10000 | 13500 |
*Please note machine specifications & dimensions may change without prior notice