The CNC-200 Series is a spacious and high-performance CNC machine designed for precision machining tasks. With a robust FG300 structure, it ensures rigidity and stability, minimizing torsional stresses during dynamic operations. Featuring X-axis travel of 180mm and Z-axis travel of 300mm, it supports a maximum turning diameter of 330mm. The machine is equipped with a versatile servo turret (available in 8 or 12 stations), precision-ground LM ball screws, and programmable tailstock, enabling smooth, precise, and automated operations. It handles a wide range of materials and applications, ensuring flexibility, durability, and superior machining accuracy
Technical Specifications
| Particulars | Unit | CNC200-3A | CNC200-3B | CNC200-4A | CNC200-4B | CNC200-5A | CNC200-5B |
|---|---|---|---|---|---|---|---|
| Swing Over Bed | mm | 450 | 450 | 450 | 450 | 450 | 450 |
| Standard Turning Dia. | mm | 270 | 270 | 270 | 270 | 270 | 270 |
| Max. Turning Dia. | mm | 330 | 330 | 330 | 330 | 330 | 330 |
| Max. Turning Len. | mm | 300 | 300 | 400 | 400 | 500 | 500 |
| Slides | |||||||
| X-Axis Travel | mm | 180 | 180 | 180 | 180 | 180 | 180 |
| Z-Axis Travel | mm | 300 | 300 | 400 | 400 | 500 | 500 |
| Rapid Feed (X & Z) | m/min | 24 | 24 | 24 | 24 | 24 | 24 |
| Main Spindle | |||||||
| Spindle Motor | kW | 5.5 / 7.5 | 7.5 / 11 | 5.5 / 7.5 | 7.5 / 11 | 5.5 / 7.5 | 7.5 / 11 |
| Max. Spindle RPM | rpm | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| Spindle Nose | A2-5 | A2-6 | A2-5 | A2-6 | A2-5 | A2-6 | |
| Spindle Bore | mm | 56 | 65 | 56 | 65 | 56 | 65 |
| Max. Bar Capacity | mm | 44 | 52 | 44 | 52 | 44 | 52 |
| Chuck Size | 165 | 200 | 165 | 200 | 165 | 200 | |
| Turret | |||||||
| No. of Stations | 8/12 | 8/12 | 8/12 | 8/12 | 8/12 | 8/12 | |
| Max. Boring Bar Dia. | mm | 40 | 40 | 40 | 40 | 40 | 40 |
| Tool Size | mm | 25x25 / 20x20 | 25x25 / 20x20 | 25x25 / 20x20 | 25x25 / 20x20 | 25x25 / 20x20 | 25x25 / 20x20 |
| Tailstock | |||||||
| Quill Dia. | mm | 80 | 80 | 80 | 80 | 80 | 80 |
| Quill Taper | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 | |
| Quill Stroke | mm | 110 | 110 | 110 | 110 | 110 | 110 |
| Adjustable Thrust | kgf | 300 | 300 | 300 | 300 | 300 | 300 |
| Accuracy | |||||||
| Positioning Accuracy | mm | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
| Repeatability | mm | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
| Other Data | |||||||
| Machine Weight (Approx.) | kg | 3200 | 3300 | 3200 | 3300 | 3300 | 3400 |
| Machine Dimensions (W×L×H) | mm | 2350×1360×1750 | 2350×1360×1750 | 2350×1360×1750 | 2350×1360×1750 | 2350×1360×1750 | 2350×1360×1750 |
Frequently asked questions
We implement rigorous quality control measures at every stage of production, ensuring consistency and high standards.
We implement rigorous quality control measures at every stage of production, ensuring consistency and high standards.
We implement rigorous quality control measures at every stage of production, ensuring consistency and high standards.
We implement rigorous quality control measures at every stage of production, ensuring consistency and high standards.
We implement rigorous quality control measures at every stage of production, ensuring consistency and high standards.